| HOME | PRODUCT | OPPORTUNITY | COMPENSATION | ORDER |
The Health Nuts is set up as a uni-level compensation plan. It is designed to help your sales associates increase their uni-level commissions as their sales force grows
| LEVEL | % | SALE | PAY |
|---|---|---|---|
| 1 | 10 | $100 | $10.00 |
| 2 | 10 | $100 | $10.00 |
| 3 | 15 | $100 | $15.00 |
| 4 | 15 | $100 | $15.00 |
| LEVEL | % | SALE | PAY |
|---|---|---|---|
| 1 | 3 | $100 | $3.00 |
| 2 | 3 | $100 | >3.00 |
| 3 | 3 | $100 | $3.00 |
| 4 | 4 | $100 | $4.00 |
| 5 | 5 | $100 | $5.00 |
| 6 | 5 | $100 | $5.00 |
| 7 | 6 | $100 | $6.00 |
| 8 | 6 | $100 | $6.00 |
| 9 | 7 | $100 | $7.00 |
| 10 | 8 | $100 | $8.00 |
Note: The following example is from my own records of sales of another product and should be considered hypothetical of how the compensation plan works and in not intended to be a representation of members actual or expected earnings.
| LEVEL | % | Sales | Pay | Total |
|---|---|---|---|---|
| 1 | 10 | $10,730 | $1073.00 | |
| 2 | 10 | $12,290 | $1,229 | |
| 3 | 15 | $14,460 | $2,169 | |
| 4 | 15 | $16,250 | $2,437.5 | $6,908.50 |
| LEVEL | % | Sales | PAY | Total |
|---|---|---|---|---|
| 1 | 3 | $21,289 | $845.92 | |
| 2 | 3 | $24,461 | $733.83 | |
| 3 | 3 | $7,461 | $223.83 | |
| 4 | 4 | $6,511 | $260.44 | |
| 5 | 5 | $10,282 | $514.10 | |
| 6 | 5 | $1,210 | $60.50 | $2,638.62 |
As you can see this compensation plan can be very rewarding if you just apply yourself. In fact if I had done NO work this month I would still have received $2638.82 (Nice vacation earnings)
| 1st Bonus pool | Each Distributor that has 15 personally sponsored active purchasers... will qualify and share equally. This bonus pool will have 2% of the total company volume. |
| 2nd Bonus pool... | Each distributor that has 35 personally sponsored active purchasers,,, will qualify and share equally. This bonus pool will have 3 % of the total company volume. |
| HOME | PRODUCT | OPPORTUNITY | COMPENSATION | ORDER |